A-F
Country | Per Min |
---|
|
Albania | $0.23 |
|
Algeria | $0.22 |
|
Andorra | $0.12 |
|
Angola | $0.31 |
|
Argentina | $0.12 |
|
Armenia | $0.40 |
|
Aruba | $0.15 |
|
Ascens IS | $1.00 |
|
Australia | $0.12 |
|
Austria | $0.12 |
|
Azerbaijan | $0.35 |
|
Bahrain | $0.32 |
|
Bangladesh | $0.13 |
|
Belarus | $0.45 |
|
Belgium | $0.12 |
|
Belize | $0.31 |
|
Benin | $0.15 |
|
Bhutan | $0.36 |
|
Bolivia | $0.12 |
|
Bosniaherz | $0.12 |
|
Botswana | $0.25 |
|
Brazil | $0.25 |
|
Brunei | $0.13 |
|
Bulgaria | $0.12 |
|
Burkina FS | $0.24 |
|
Burma | $2.25 |
|
Burundi | $0.28 |
|
Cambodia | $0.37 |
|
Cameroon | $0.39 |
|
Cape Verde | $0.45 |
|
Casey Base | $1.50 |
|
Chad | $0.45 |
|
Chile | $0.12 |
|
China | $0.12 |
|
CHRSTMS IS | $0.80 |
|
CNT AFR RP | $0.26 |
|
Cocos IS | $0.80 |
|
Colombia | $0.12 |
|
Comoros | $1.50 |
|
Congo REP | $0.45 |
|
Cook IS | $1.40 |
|
Costa Rica | $0.12 |
|
Croatia | $0.14 |
|
Cuba | $1.25 |
|
Cyprus | $0.12 |
|
Czech Republic | $0.12 |
|
Denmark | $0.12 |
|
Diego Garc | $8.00 |
|
DJIBOUTI R | $0.69 |
|
Ecuador | $0.20 |
|
Egypt | $0.26 |
|
El Salvdor | $0.13 |
|
EQT Guineu | $0.35 |
|
Eritrea | $0.45 |
|
Estonia | $0.12 |
|
Ethiopia | $0.45 |
|
Faeroe IS | $0.30 |
|
Falklands | $1.00 |
|
Fiji IS | $0.35 |
|
Finland | $0.12 |
|
FR Antille | $0.25 |
|
FR Guiana | $0.25 |
|
FR Polynes | $0.30 |
|
France | $0.12 |
|
FSM | $1.5 |
|
G-M
Country | Per Min |
---|
|
Gabon | $0.17 |
|
Gambia | $0.13 |
|
Georgia | $0.13 |
|
Germany | $0.12 |
|
Ghana | $0.12 |
|
Gibraltar | $0.12 |
|
Greece | $0.12 |
|
Greenland | $1.25 |
|
Guadeloupe | $0.28 |
|
Guantanamo | $1.50 |
|
Guatemala | $0.18 |
|
Gui Bissau | $1.50 |
|
Guinea Rep | $0.25 |
|
Guyana | $0.40 |
|
|
Haiti | $0.35 |
|
Honduras | $0.40 |
|
Hong Kong | $0.12 |
|
Hungary | $0.12 |
|
Iceland | $0.12 |
|
India | $0.25 |
|
Indonesia | $0.15 |
|
Iran | $0.17 |
|
Iraq | $0.32 |
|
Ireland | $0.12 |
|
Israel | $0.12 |
|
Italy | $0.20 |
|
Ivry Coast | $0.29 |
|
Japan | $0.15 |
|
Jordan | $0.25 |
|
Kazakhstan | $0.22 |
|
Kenya | $0.31 |
|
Kiribati | $4.00 |
|
Korea Rep | $0.12 |
|
Kuwait | $0.12 |
|
Kyrgyzstan | $0.35 |
|
Laos | $0.12 |
|
Latvia | $0.25 |
|
Lebanon | $0.20 |
|
Lesotho | $0.32 |
|
Liberia | $0.35 |
|
Libya | $0.30 |
|
Liechtenst | $0.15 |
|
Luxembourg | $0.20 |
|
Macao | $0.14 |
|
Macedonia | $0.25 |
|
Madagascar | $0.35 |
|
Malawi | $0.14 |
|
Malaysia | $.012 |
|
Maldives | $0.60 |
|
Mali Rep | $0.30 |
|
Malta | $0.25 |
|
Marisat AO | $2.50 |
|
Marisat AW | $2.50 |
|
Marisat IO | $9.00 |
|
Marisat PO | $9.00 |
|
Marshal IS | $0.60 |
|
Mauritania | $0.40 |
|
Mauritius | $0.23 |
|
Mayotte | $0.40 |
|
Moldova | $0.40 |
|
Monaco | $0.20 |
|
Mongol Rep | $0.15 |
|
Montenegro | $1.00 |
|
Morocco | $0.30 |
|
Mozambique | $0.25 |
|
|
N-Z
Country | Per Min |
---|
|
Namibia | $0.20 |
|
Nauru | $1.50 |
|
Nepal | $0.40 |
|
Netherland | $0.25 |
|
New Caledo | $0.40 |
|
Newzealand | $0.30 |
|
Nicaragua | $0.27 |
|
Niger Rep | $0.25 |
|
Nigeria | $0.20 |
|
Niue IS | $5.00 |
|
Nkoreadpr | $2.50 |
|
Norfolk IS | $5.00 |
|
Norway | $0.25 |
|
NT Antille | $0.20 |
|
Oman | $0.25 |
|
Pakistan | $0.20 |
|
Palau | $0.60 |
|
Pales Auth | $0.12 |
|
Panama | $0.13 |
|
Papua NG | $5.00 |
|
Paraguay | $0.27 |
|
Peru | $0.25 |
|
Philippine | $0.30 |
|
Poland | $0.30 |
|
Portugal | $0.35 |
Qatar | $0.40 |
|
Reunion IS | $0.28 |
|
Romania | $0.40 |
|
Russia | $0.13 |
|
Rwanda | $0.20 |
|
S Africa | $0.24 |
|
San Marino | $0.45 |
|
Sao Tome | $1.75 |
|
Suadi Arab | $0.20 |
|
Scott Base | $1.50 |
|
Senegal | $0.32 |
|
Seychelles | $0.30 |
|
Sierra Leo | $0.30 |
|
Singapore | $0.12 |
|
Slovakia | $0.30 |
|
Slovenia | $0.40 |
|
Solomon IS | $0.20 |
|
Somalia | $0.90 |
|
Span | $0.30 |
|
SRI Lanka | $0.26 |
|
St Helena | $2.00 |
|
St Pier MQ | $0.36 |
|
Sudan | $0.30 |
|
Suriname | $0.35 |
|
Swaziland | $0.25 |
|
Sweden | $0.25 |
|
Switzerland | $0.30 |
|
Syrian REP | $0.50 |
|
Taiwan | $0.12 |
|
Tajikistan | $0.30 |
|
Tanzania | $0.35 |
|
Thailand | $0.14 |
|
Togo | $0.30 |
|
Tonga IS | $0.35 |
|
Trkenistn | $0.31 |
|
Tunisia | $0.30 |
|
Turkey | $0.25 |
|
Tuvalu | $6.00 |
|
U A E | $0.40 |
|
Uganda | $0.14 |
|
Ukraine | $0.14 |
|
United Kingdom | $0.20 |
|
Uruguay | $0.20 |
|
Uzbekistan | $0.13 |
|
Vanuatu | $2.00 |
|
Vaticncity | $1.00 |
|
Venezuela | $0.20 |
|
Vietnam | $0.35 |
|
Walis FTNA | $6.00 |
|
West Samoa | $1.20 |
|
Yemen REP | $0.28 |
|
Yugoslavia | $1.00 |
|
Zaire | $1.25 |
|
Zambia | $0.20 |
|
Zimbabwe | $0.20 |
|